Water Pressure
Blue/Black Medium Density (PE80) Polyethylene Pipe
Normal |
SDR |
RAR |
Wall Thickness |
Coil Length |
O/D mm |
Rating | Rating | Min. - Max. | mtr |
20 |
9 | 16 | 2.3 - 2.7 | 25/50/100/150 |
| 25 | 11 | 12.5 | 2.3 - 2.7 | 25/50/100/150 |
| 32 | 11 | 12.5 | 3.0 - 3.4 | 25/50/100/150 |
| 40 | 11 | 12.5 | 3.7 - 4.2 | 25/50/100/150 |
| 50 | 11 | 12.5 | 4.6 - 5.2 | 25/50/100/150 |
| 63 | 11 | 12.5 | 5.8 - 6.5 | 25/50/100/150 |
Quality Plastics also produces Polyethlene pipes for both gas and electrical ducting.
